This is the complete list of members for SQ_ModelOptions, including all inherited members.
| bWeighted | SQ_ModelOptions | |
| E_Absolute enum value | SQ_ModelOptions | |
| E_Adjusted enum value | SQ_ModelOptions | |
| E_Explained enum value | SQ_ModelOptions | |
| E_MLR enum value | SQ_ModelOptions | |
| E_Normalized enum value | SQ_ModelOptions | |
| E_Raw enum value | SQ_ModelOptions | |
| E_Rotated enum value | SQ_ModelOptions | |
| E_Scaled enum value | SQ_ModelOptions | |
| E_Standardized enum value | SQ_ModelOptions | |
| E_Unscaled enum value | SQ_ModelOptions | |
| eCoefficients | SQ_ModelOptions | |
| eDistanceToModel | SQ_ModelOptions | |
| eR2 | SQ_ModelOptions | |
| eResiduals | SQ_ModelOptions | |
| SQ_CoefficientType enum name | SQ_ModelOptions | |
| SQ_DModType enum name | SQ_ModelOptions | |
| SQ_R2Type enum name | SQ_ModelOptions | |
| SQ_ResidualsType enum name | SQ_ModelOptions |
Copyright (C) Sartorius Stedim Data Analytics AB - Generated by Doxygen